Unfilled SLS materials have anisotropic properties (X>Z) that may vary and should not be used for structural applications without validation or testing. Solid Concepts X-Axis data is for comparative purposes only. Values have been normalized on a 0-10 scale.
Filled SLS materials have anisotropic properties (X>>Z) that may vary and should not be used for structural applications without validation or testing. Solid Concepts X-Axis data is for comparative purposes only. Values have been normalized on a 0-10 scale.
| SLS Polyamide | Color | Density | Elongation to Break | Flexural Strength | Heat Deflection Temp. @ 264 psi |
Heat Deflection Temp. @ 66 psi |
Izod Impact Strength (notched) |
Izod Impact Strength (un-notched) | Tensile Modulus | Tensile Strength | Surface Finished (as processed) | Moisture Absorption (24 Hours, 23°C) | Flammability |
| NYLON 12 PA* Nylon | White | 0.034 lb/in³ (0.95 g/cc) | 15% - 25% | 186,000+/-18,900psi (1,240+/-130Mpa) | 187 - 203°F (86 - 95°C) | 351 - 356°F (177 - 180°C) | xx-xx ft-lb/in (214-220 J/m) | xx-xx ft-lb/in (400-480 J/m) | 232,060-268,320 psi (1,600-1,850 Mpa) | 6,090 - 7,250 psi (42 - 50 Mpa) | 300 - 400 Ra (7.6 - 10.2 µm) | 0.41% | N/A |
| NYLON 12 AF* Aluminum filled Nylon |
Grey Metallic | 0.049 lb/in³ (1.36 g/cc) | 2.5% - 4.5% | 435,000 +/- 21,800psi (3,000 +/- 150 Mpa) | 232°F (111°C) | 350 - 356°F (177 - 180°C) | TBD | TBD | 529,390 - 572,900 psi (3,650 - 3,950 Mpa) | 6,240 - 7,110 psi (43 - 49 Mpa) | 300 - 400 Ra (7.6 - 10.2 µm) | TBD | N/A |
| NYLON 12 GF* Glass filled Nylon 12 | Light Grey | 0.045 lb/in³ (1.40 g/cc) | 3.5% - 6% | 319,100-450,500psi (2200 - 3106 Mpa) | 230 - 273°F (110 - 134°C) | 347 - 354°F (175 - 179°C) | xx ft-lb/in (150 J/m) | 2.3 ft-lb/in (123 J/m) | 428,625 - 590,010 psi (3,300 - 4,068 Mpa) | 6,530 psi (45 Mpa) | 200 - 300 Ra (5.1 - 7.6 µm) | 0.35% | N/A |
| NYLON 12 CF** Carbon filled Nylon 12 | Black | 0.036 lb/in³ (1.01 g/cc) | 2.3 % - 5.6% | 810,000-906,200psi (5,585 - 3,447 Mpa) | 228 - 347°F (109 - 175°C) | 342 - 352°F (172 - 178°C) | 1.18 ft-lb/in (xx J/m) | TBD | 650,000-1,0412,910 psi (4,482 - 7,320 Mpa) | 7,250 - 11,310 psi (50 - 78 Mpa) | 150 - 250 Ra (3.8 - 6.4 µm) | TBD | N/A |
| NYLON 12 FG* Glass fiber filled Nylon 12 | Very Light Grey | 0.045 lb/in³ (1.25 g/cc) | 2% - 5% | 536,700-565,650psi (3,700 - 3,900 Mpa) | 329°F (165°C) | TBD | TBD | TBD | 623,660 - 652,670 psi (4,300 - 4,500 Mpa) | 6,670 - 7,110 psi (46 - 49 Mpa) | 150 - 250 Ra (3.8 - 6.4 µm) | TBD | N/A |
| NYTEK 1100* White Nylon 11 | Translucent White | 0.038 lb/in³ (1.04 g/cc) | 12.0 - 45.0% | 126,000-205,000psi (869 - 1413 Mpa) | 111 - 131°F (44 - 55°C) | 302 - 325°F (150 - 163°C) | 1.30 ft-lb/in (70 J/m) | 26 ft-lb/in (1,370 J/m) | 202,000 -275,000 psi (1,390 - 1,900 MPA) | 5,950 - 7,600 psi (41 - 52 Mpa) | 350 - 500 Ra (8.9 - 12.7 µm) | 1.20% | N/A |
| NYTEK 1100B* Black Nylon 11 | Black | 0.038 lb/in³ (1.04 g/cc) | 12.0 - 45.0% | 126,000-205,000psi (869 - 1413 Mpa) | 111 - 131°F (44 - 55°C) | 302 - 325°F (150 - 163°C) | 1.30 ft-lb/in (70 J/m) | 26 ft-lb/in (1,370 J/m) | 202,000 -275,000 psi (1,390 - 1,900 MPA) | 5,950 - 7,600 psi (41 - 52 Mpa) | 350 - 500 Ra (8.9 - 12.7 µm) | 1.20% | N/A |
| FR-106* FAR 25.853 Fire retardant Nylon 11 | Translucent White | 0.039 lb/in³ (1.07 g/cc) | 21 - 38% | 195,000 psi (1,345 Mpa) | TBD | TBD | TBD | TBD | TBD | 5,600 - 6,700 psi (39 - 46 Mpa) | 350 - 500 Ra (8.9 - 12.7 µm) | 1.20% | Passes FAR 25.853 12 & 60 sec. Burn Time |
SLS® is a registered trademark of 3D Systems, Inc.
